Thanks to you, we are celebrating our 25th anniversary.myfunexchange.com Founding Festival
myfunexchange.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Color | Black |
| Gender | Men\'s |
| Waterproof | Yes |
| Toe Type | Steel |
| Insulated | No |
| UPC | 816687299213 |
| Style Number | 75109 |
| Features | Triple Density Technology (TDT) Chemical-Resistance, Washable Insole, Dual-Compound Center Sole Offers Cushioning, Reinforced at Critical Stress Points for Durability |
| Closure Type | Pull On |
| Resists | Chemicals |
| Typical Rubber Boot Application | Moderate Chemical Resistant |
| Predominant Footwear Color | Black |
| For Outdoor Traction | Yes |
| Metatarsal Guard | No |
| Midsole Material | PVC |
| Upper Material | PVC |
| Outsole Material | PVC |
| Insulation Type | None |
| Footwear Closure Type | Pull On |
| Standards | ASTM F2413-18 |
| Toe Shape | Round |
| Footwear Sole Pattern | Lug |
| Shank Material | Steel |
| Rubber Boot Style | Knee |
| Wide Toe Cap | No |
| Ninety Degree Heel | Yes |
| Footwear Construction Type | Molded |
| Removable Insole | Yes |
| Puncture Resistant Insole | No |
| Static Dissipative | No |
| Electrical Hazard Rated | Yes |
| Completely Non Metallic | No |
| Chain Saw Cut Resistant | No |
| Insole System | FootForm(TM) |
| Oil Resisting Sole | Yes |
| Shoe Style | Knee |
| Series | Servus XTP(R) |
| Boot Color | Black, Gray, Yellow |
| Heel Style | Defined Heel |
| Insole Material | Foam |
| Oil-Resistant Sole Technology | TDT |
| Footwear Application | Agriculture, Construction, Equestrian, Food Processing, Gas, General Purpose, Oil |
| Footwear Closure | Pull-On |
| Safety Criteria | Defined Heel, Electrical Hazard (EH), Oil-Resistant Sole, Steel Toe, Waterproof |
| Outsole Technology | TDT Self-cleaning |
| Footwear Brand | HONEYWELL SERVUS |
| Insole Color | Gray/White |
| Footwear Shank | Yes |
| Construction | 3 Stage Molded |
Search for products in the same category
Recommended level 3points
Currently, 109 reviews have been posted.